Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 7 | 18 | Good - Between 10-20 km | 76 | 0 | 9 | 0 | |
06:00 | 11 | 7 | 16 | Good - Between 10-20 km | 75 | 0 | 9 | 1 | |
09:00 | 17 | 9 | 11 | Very good - Between 20-40 km | 54 | 0 | 16 | 4 | |
12:00 | 22 | 9 | 13 | Very good - Between 20-40 km | 43 | 0 | 20 | 6 | |
15:00 | 21 | 11 | 13 | Very good - Between 20-40 km | 44 | 0 | 18 | 3 | |
18:00 | 21 | 2 | 9 | Very good - Between 20-40 km | 42 | 0 | 21 | 1 | |
21:00 | 15 | 7 | 16 | Good - Between 10-20 km | 68 | 0 | 13 | 0 |
Weather details provided by the MET Office.