Top white facebook2x Top white instagram2x Top white phone2x 01590 642165 Top white email2x Email us Top white search2x Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 11 11 29 Very good - Between 20-40 km 86 90 9 0
03:00 11 9 18 Moderate - Between 4-10 km 99 97 10 0
06:00 13 9 20 Moderate - Between 4-10 km 98 85 12 0
09:00 15 11 18 Moderate - Between 4-10 km 94 7 14 1
12:00 15 7 11 Good - Between 10-20 km 86 4 15 2
15:00 15 7 11 Very good - Between 20-40 km 81 8 14 1
18:00 13 7 11 Good - Between 10-20 km 89 9 12 0
21:00 13 9 13 Good - Between 10-20 km 92 10 11 0
Weather details provided by the MET Office.
© 2024 Keyhaven Yacht Club powered by Sailing Club Manager