Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 11 | 13 | 18 | Moderate - Between 4-10 km | 92 | 9 | 8 | 0 | |
| 06:00 | 11 | 9 | 18 | Moderate - Between 4-10 km | 90 | 10 | 9 | 0 | |
| 09:00 | 10 | 13 | 22 | Good - Between 10-20 km | 86 | 10 | 8 | 1 | |
| 12:00 | 11 | 9 | 20 | Good - Between 10-20 km | 84 | 10 | 9 | 1 | |
| 15:00 | 10 | 13 | 20 | Good - Between 10-20 km | 75 | 9 | 8 | 1 | |
| 18:00 | 10 | 13 | 27 | Very good - Between 20-40 km | 73 | 5 | 7 | 0 | |
| 21:00 | 7 | 11 | 22 | Very good - Between 20-40 km | 73 | 0 | 4 | 0 |
Weather details provided by the MET Office.