The Management Committee & Teams
Management Committee Members
Name | Position | Contact | |
---|---|---|---|
Stuart Rowney | Commodore | secretary@keyhavenyc.co.uk | |
Janet Raby | Vice Commodore | secretary@keyhavenyc.co.uk | |
Nick Langford | Rear Commodore Sailing | sailing@keyhavenyc.co.uk | |
Mark Taylor | Treasurer | secretary@keyhavenyc.co.uk | |
Andy Holloway | Head of Infrastructure |
secretary@keyhavenyc.co.uk
|
|
Dorinda Nellis | Head of Social & Events | comms@keyhavenyc.co.uk
|
|
Sally Whitelaw | Committee Member |
secretary@keyhavenyc.co.uk
|
|
Tony Harris | Committee Member | secretary@keyhavenyc.co.uk | |
Brendan Nellis | Committee Member |
secretary@keyhavenyc.co.uk
|
Office Team
Name | Position | Contact | |
---|---|---|---|
Heather Pepper | General Manager | secretary@keyhavenyc.co.uk | |
|
Eileen Lemon | Sailing Administrator | sailing@keyhavenyc.co.uk |
Claire Turner | Comms Administrator | comms@keyhavenyc.co.uk | |
Keith Joy | Finance | accounts@keyhavenyc.co.uk | |
Graeme Nicholls | Bar Manager | bar@keyhavenyc.co.uk |
Team Leads
Name | Position | Contact | |
---|---|---|---|
Tim Matcham | Cruisers Leads | timmatcham61@gmail.com | |
Hugh Gladman | Get Sailing Group (GSG) Lead | sailing@keyhavenyc.co.uk | |
Stephen Ormrod & Liz MacEwan | Potterers & Long Potterers Leads | sailing@keyhavenyc.co.uk | |
Rob Tarbard | Racing Lead |
robert.tarbard@sky.com
|
|
Emma Hausdoerfer | Youth Lead |
sailing@keyhavenyc.co.uk
|
|
Simon & Clare Phillips | Salterns Leads | sailing@keyhavenyc.co.uk | |
|
Richard Erskine & Dave Mills
|
Junior Leads |
sailing@keyhavenyc.co.uk
|
Paula Rowney & Nova Milesko | Women on Water (WOW) Leads |
sailing@keyhavenyc.co.uk
|
|
Janet Raby | Safeguarding | safeguarding@keyhavenyc.co.uk | |
|
Sam Whatley
|
RYA Training Principal
|
training@keyhavenyc.co.uk
|
Last updated 10:38 on 9 December 2024